TRI-CITIES RC - OUTDOOR
04-25-2009


Race# 1 -- MONSTER TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5   8     6:00.45 SHORTY HAYNES        29     9.38
  2   3   8     6:04.71 BOB GORDON           14     9.27
  3   2   8     6:28.60 TREY WILLIAMSON       8     8.70

                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/43.2 2/46.5        3/48.5                                    
  2         3/51.6 1/38.1        2/41.1                                    
  3         2/45.6 1/46.3        3/57.7                                    
  4         2/49.9 1/57.6        3/51.6                                    
  5         2/45.1 1/45.4        3/45.0                                    
  6         3/48.7 1/43.1        2/37.0                                    
  7         3/46.5 1/41.4        2/39.3                                    
  8         3/57.6 2/46.0        1/40.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            8      8             8                                     
time         388.6  364.7         360.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  10     6:12.55 greg bird             2     11.35
  2   6  10     6:35.46 JAYMZ MYNES           7     10.69
  3   1   9     6:02.85 fred mooman           5     10.49
  4   7   8     5:14.96 HAROLD LEASURE        4     10.74
  5   3   7     6:22.25 JASON COOLEY         12     7.74
  6   5   4     3:04.70 shannon berry        19     9.15
 --   4  --- DNS ---    BOB HATFIELD         24

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/37.4 1/34.7 2/36.6        6/49.5 5/44.3 4/39.2                      
  2  5/50.5 1/37.3 2/38.0        6/45.0 4/37.2 3/36.2                      
  3  5/37.4 1/35.7 3/37.2        6/45.2 4/35.8 2/36.0                      
  4  5/39.6 1/35.2 3/45.3        6/44.9 4/43.2 2/38.4                      
  5  4/36.0 1/42.0 5/45.1        6/     3/38.2 2/38.2                      
  6  4/39.6 1/35.7 5/            6/     3/36.9 2/38.5                      
  7  2/37.4 1/36.9 5/            6/     4/44.4 3/52.1                      
  8  4/45.5 1/38.7 5/31.0        6/     3/36.4 2/36.0                      
  9  3/39.0 1/38.0 5/            6/     2/40.4 4/                          
 10  3/     1/37.8 5/48.8        6/     2/38.3 4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10      7             4     10      8                       
time  362.8  372.5  382.2         184.7  395.4  314.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  11     6:17.91 DERRICK OSBORNE      18     12.30
  2   5  11     6:21.61 BILLY BAISDEN        16     12.19
  3   3  11     6:29.12 SANFORD WILLIAMSON    9     11.95
  4   6  11     6:36.61 BUBBA BAISDEN        15     11.72
  5   2   9     6:16.26 BRIAN SNYDER         21     10.11
 --   4  --- DNS ---    DAVID OSBORNE        28
 --   8  --- DNS ---    TIM STOLLINGS        26

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/38.7 2/37.2 3/37.4        5/39.0 1/34.4                             
  2  4/33.9 1/34.4 5/35.8        3/33.5 2/37.7                             
  3  2/34.2 3/35.4 4/33.8        5/34.7 1/34.4                             
  4  1/33.5 2/34.1 5/34.3        4/33.9 3/34.6                             
  5  1/32.7 5/     3/34.5        2/33.9 4/35.9                             
  6  1/34.0 5/98.3 3/34.7        2/33.6 4/34.4                             
  7  1/33.2 5/     3/34.3        2/34.3 4/35.4                             
  8  1/32.7 5/35.3 3/35.2        2/33.4 4/34.9                             
  9  1/32.7 5/33.0 4/39.2        2/34.2 3/36.5                             
 10  1/37.1 5/33.8 3/34.7        2/36.4 4/36.0                             
 11  1/34.7 5/34.4 3/34.8        2/34.3 4/41.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      9     11            11     11                              
time  377.9  376.2  389.1         381.6  396.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- ARENA TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   9  11     6:07.17 GREG BIRD             3     12.66
  2   6  11     6:21.09 DAVID CRANK          27     12.20
  3   0   9     6:15.99 DARWIN JENKINS       13     10.12
  4   7   7     5:32.37 DON MYNES            10     8.90
  5   1   6     3:28.74 Jonathan Haffer       6     12.15
 --   3  --- DNS ---    ROGER LOVETT         17

                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/34.8                             3/35.3 5/39.6        1/32.7 4/36.8 
  2  3/34.6                             2/34.0 5/45.4        1/34.2 4/37.2 
  3  3/33.8                             2/33.1 5/39.0        1/33.4 4/37.4 
  4  3/34.1                             2/33.4 5/            1/33.1 4/43.8 
  5  2/33.6                             3/40.6 5/42.7        1/33.0 4/43.9 
  6  2/37.5                             3/34.3 5/41.9        1/32.9 4/     
  7  3/                                 2/34.3 5/            1/33.1 4/44.3 
  8  4/                                 2/32.8 5/77.5        1/35.4 3/44.7 
  9  5/                                 2/35.9 4/45.8        1/34.5 3/44.6 
 10  5/                                 2/32.4 4/            1/32.5 3/     
 11  5/                                 2/34.4 4/            1/31.9 3/42.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6                                 11      7            11      9  
time  208.7                              381.0  332.3         367.1  375.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- Corr Truck (slash) - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5   7     6:28.24 Tim Stallings        25     7.62
  2   8   6     5:49.72 DON MYNES            11     7.25
  3   3   6     6:01.75 Tim Gray             22     7.01
 --   1  --- DNS ---    CORNEL STUBBLEFIELD  20

              -- RACE #5 - Corr Truck (slash) - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                3/37.7        1/28.1               2/29.9               
  2                3/60.0        1/56.0               2/60.2               
  3                3/70.7        1/59.7               2/65.0               
  4                3/65.9        1/67.6               2/66.2               
  5                3/63.0        1/58.0               2/64.9               
  6                3/64.1        1/58.6               2/63.2               
  7                3/            1/59.9               2/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   6             7                    6                
time                361.7         388.2                349.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- MONSTER TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  10     6:35.80 BOB GORDON           14     10.68
  2   2   9     6:32.93 TREY WILLIAMSON       8     9.68
  3   5   8     5:32.18 SHORTY HAYNES        29     10.18

                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/46.4 1/39.6        3/47.0                                    
  2         3/40.5 1/41.1        2/37.2                                    
  3         3/48.0 1/39.1        2/36.4                                    
  4         3/42.9 1/38.3        2/44.6                                    
  5         3/40.4 1/39.7        2/36.0                                    
  6         3/39.6 1/36.6        2/45.0                                    
  7         3/41.2 1/37.2        2/46.2                                    
  8         3/43.9 1/37.9        2/39.4                                    
  9         2/49.5 1/43.5        3/                                        
 10         2/     1/42.2        3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            9     10             8                                     
time         392.9  395.8         332.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  11     6:08.26 greg bird             2     12.63
  2   6  11     6:26.47 JAYMZ MYNES           7     12.03
  3   7   9     5:42.80 HAROLD LEASURE        4     11.10
  4   5   7     6:28.35 shannon berry        19     7.62
  5   3   2     1:23.47 JASON COOLEY         12     10.13
 --   4  --- DNS ---    BOB HATFIELD         24
 --   1  --- DNS ---    fred mooman           5

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/32.3 5/44.0        4/40.7 3/35.2 2/34.9                      
  2         1/33.0 4/39.3        5/44.0 2/37.7 3/40.1                      
  3         1/31.8 5/            4/43.9 3/41.3 2/36.4                      
  4         1/32.5 5/            4/     2/33.2 3/36.5                      
  5         1/32.8 5/            4/40.2 2/35.5 3/35.9                      
  6         1/35.0 5/            4/     2/33.0 3/34.6                      
  7         1/33.4 5/            4/     2/32.8 3/38.0                      
  8         1/34.3 5/            4/19.7 2/33.0 3/38.0                      
  9         1/33.8 5/            4/42.1 2/35.5 3/                          
 10         1/35.0 5/            4/     2/32.5 3/47.9                      
 11         1/33.7 5/            4/57.3 2/36.2 3/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           11      2             7     11      9                       
time         368.2   83.4         388.3  386.4  342.7                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  11     6:06.43 BILLY BAISDEN        16     12.69
  2   6  10     6:11.50 BUBBA BAISDEN        15     11.38
  3   2   9     5:05.77 BRIAN SNYDER         21     12.44
  4   8   7     4:58.57 TIM STOLLINGS        26     9.91
  5   3   5     2:47.67 SANFORD WILLIAMSON    9     12.61
  6   1   5     6:13.35 DERRICK OSBORNE      18     5.66
 --   4  --- DNS ---    DAVID OSBORNE        28

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/32.3 4/32.6 1/32.1        2/32.2 5/33.3        6/34.4               
  2  4/34.7 2/33.2 3/33.7        1/32.1 6/            5/34.6               
  3  5/     3/34.3 2/32.8        1/32.2 6/66.7        4/33.3               
  4  6/     3/33.7 2/32.4        1/33.4 5/35.5        4/32.2               
  5  6/     3/33.8 2/36.5        1/32.5 5/36.4        4/35.4               
  6  6/     2/33.4 3/            1/32.5 5/32.8        4/                   
  7  6/     2/35.3 4/            1/33.0 3/34.2        5/                   
  8  6/     2/34.5 5/            1/32.8 3/32.1        4/94.6               
  9  6/37.5 2/34.7 5/            1/39.3 3/34.1        4/33.7               
 10  6/33.2 2/     5/            1/33.4 3/32.7        4/                   
 11  6/35.4 3/     5/            1/32.5 2/33.3        4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5      9      5            11     10             7                
time  373.3  305.7  167.6         366.4  371.5         298.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- ARENA TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   9  11     6:16.54 GREG BIRD             3     12.35
  2   6  11     6:17.56 DAVID CRANK          27     12.32
  3   3  11     6:30.14 ROGER LOVETT         17     11.92
  4   0   9     6:14.64 DARWIN JENKINS       13     10.16
  5   7   9     6:15.67 DON MYNES            10     10.13
  6   1   6     3:41.56 Jonathan Haffer       6     11.45

                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/33.5        2/33.2               4/37.0 6/41.3        1/32.3 5/38.4 
  2  3/35.9        2/33.7               4/40.2 6/39.5        1/32.3 5/41.1 
  3  4/42.2        2/37.3               3/32.7 5/35.2        1/36.1 6/39.1 
  4  4/36.5        3/39.5               2/33.0 5/35.7        1/32.1 6/     
  5  4/38.0        3/37.6               2/34.0 5/34.6        1/31.9 6/49.4 
  6  4/35.2        3/34.3               2/33.8 5/41.3        1/31.4 6/46.0 
  7  4/            3/33.9               2/35.8 5/            1/33.4 6/39.6 
  8  6/            3/33.5               2/32.6 5/74.4        1/44.8 4/47.6 
  9  6/            3/33.7               2/32.3 4/36.8        1/32.8 5/38.7 
 10  6/            3/35.5               2/32.4 5/36.4        1/36.1 4/34.4 
 11  6/            3/37.5               2/33.1 5/            1/32.9 4/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6            11                   11      9            11      9  
time  221.5         390.1                377.5  375.6         376.5  374.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- Corr Truck (slash) - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   8   7     6:15.91 DON MYNES            11     7.87
  2   3   7     6:39.20 Tim Gray             22     7.41
  3   5   2     6:07.11 Tim Stallings        25     2.30
 --   1  --- DNS ---    CORNEL STUBBLEFIELD  20

              -- RACE #5 - Corr Truck (slash) - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/35.4                             2/36.8               
  2                1/62.0                             2/62.6               
  3                2/59.7                             1/40.1               
  4                2/58.8                             1/66.4               
  5                2/58.9        3/04.3               1/57.3               
  6                2/61.2        3/62.7               1/65.3               
  7                2/62.8        3/                   1/47.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   7             2                    7                
time                399.2         367.1                375.9              
late                               late                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- MONSTER TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5  10     6:36.54 SHORTY HAYNES        29     10.66
  2   3   9     6:20.14 BOB GORDON           14     10.01
  3   2   9     6:28.41 TREY WILLIAMSON       8     9.80

                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/54.3 1/37.4        2/38.2                                    
  2         3/42.2 1/36.2        2/36.4                                    
  3         3/41.1 2/49.3        1/40.2                                    
  4         3/39.3 2/42.6        1/35.2                                    
  5         3/44.2 2/47.7        1/48.2                                    
  6         3/41.7 2/36.6        1/35.5                                    
  7         3/38.5 2/51.0        1/41.0                                    
  8         3/40.4 2/37.8        1/39.5                                    
  9         3/46.3 2/41.2        1/39.8                                    
 10         3/     2/            1/41.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            9      9            10                                     
time         388.4  380.1         396.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6  11     6:13.96 JAYMZ MYNES           7     12.43
  2   7  10     6:27.84 HAROLD LEASURE        4     10.90
  3   3  10     6:36.78 JASON COOLEY         12     10.65
 --   4  --- DNS ---    BOB HATFIELD         24
 --   1  --- DNS ---    fred mooman           5
 --   2  --- DNS ---    greg bird             2
 --   5  --- DNS ---    shannon berry        19

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                3/41.7               1/34.5 2/39.1                      
  2                3/42.1               1/33.9 2/37.9                      
  3                3/36.1               1/33.8 2/34.1                      
  4                3/39.3               1/35.0 2/44.6                      
  5                3/39.8               1/33.1 2/37.4                      
  6                3/37.4               1/33.6 2/37.2                      
  7                3/                   1/35.0 2/                          
  8                3/39.0               1/34.0 2/43.3                      
  9                3/41.4               1/34.1 2/37.1                      
 10                3/35.4               1/33.4 2/38.0                      
 11                3/44.1               1/33.1 2/38.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  10                   11     10                       
time                396.7                373.9  387.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5  11     6:06.35 BILLY BAISDEN        16     12.69
  2   3  11     6:12.11 SANFORD WILLIAMSON    9     12.50
  3   1  11     6:16.80 DERRICK OSBORNE      18     12.34
  4   2   7     6:22.15 BRIAN SNYDER         21     7.74
  5   6   5     3:00.69 BUBBA BAISDEN        15     11.70
 --   4  --- DNS ---    DAVID OSBORNE        28
 --   8  --- DNS ---    TIM STOLLINGS        26

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/32.9        4/40.0        1/32.5 3/33.0                             
  2  3/39.2 5/75.3 4/32.5        1/32.9 2/38.2                             
  3  2/32.8 5/32.5 3/32.9        1/33.5 4/35.4                             
  4  2/31.3 5/33.9 3/37.7        1/32.5 4/41.2                             
  5  2/33.4 5/41.5 3/31.9        1/32.3 4/32.6                             
  6  2/32.0 5/32.6 3/32.2        1/33.8 4/                                 
  7  2/32.9 4/39.3 3/34.0        1/31.8 5/                                 
  8  2/35.0 4/     3/32.9        1/35.6 5/                                 
  9  2/31.2 4/     3/32.2        1/33.5 5/                                 
 10  3/38.0 4/     2/32.0        1/33.6 5/                                 
 11  3/37.6 4/26.6 2/33.3        1/33.7 5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      7     11            11      5                              
time  376.8  382.1  372.1         366.3  180.6                            
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- ARENA TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  11     6:15.88 ROGER LOVETT         17     12.37
  2   6  11     6:23.75 DAVID CRANK          27     12.12
  3   7  10     6:06.37 DON MYNES            10     11.54
  4   1  10     6:14.04 Jonathan Haffer       6     11.30
  5   0   9     6:27.42 DARWIN JENKINS       13     9.82
 --   9  --- DNS ---    GREG BIRD             3

                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/34.9        3/34.5               1/32.5 2/33.3               5/36.2 
  2  5/47.5        3/33.7               1/31.7 2/34.4               4/44.7 
  3  4/34.7        2/33.6               1/33.1 3/36.0               5/48.6 
  4  4/36.0        1/32.6               2/38.4 3/33.6               5/38.3 
  5  4/36.6        2/36.2               1/33.8 3/33.3               5/     
  6  4/37.3        2/37.6               1/34.9 3/47.8               5/40.8 
  7  4/37.2        2/33.4               1/32.2 3/34.3               5/38.6 
  8  4/35.8        1/33.6               2/40.1 3/39.9               5/43.7 
  9  4/34.6        1/33.3               2/32.4 3/35.3               5/     
 10  4/38.9        1/33.2               2/41.6 3/38.0               5/57.1 
 11  4/            1/33.7               2/32.5 3/                   5/38.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10            11                   11     10                    9  
time  374.0         375.8                383.7  366.3                387.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- Corr Truck (slash) - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5   8     6:53.45 Tim Stallings        25     8.18
  2   8   7     6:50.78 DON MYNES            11     7.20
  3   3   6     5:39.38 Tim Gray             22     7.47
 --   1  --- DNS ---    CORNEL STUBBLEFIELD  20

              -- RACE #5 - Corr Truck (slash) - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/29.9        1/27.9               3/32.3               
  2                2/60.7        1/52.5               3/63.0               
  3                2/59.4        1/52.6               3/59.3               
  4                2/58.6        1/54.0               3/64.5               
  5                2/61.8        1/53.9               3/58.2               
  6                2/68.7        1/56.3               3/66.5               
  7                3/            1/53.0               2/66.6               
  8                3/            1/63.0               2/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   6             8                    7                
time                339.3         413.4                410.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/8 GAS BUGGY - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  16    10:21.35 TIM STOLLINGS        26     10.89
  2   4  13    10:02.31 BOB HATFIELD         24     9.12
 --   1  --- DNS ---    fred mooman           5
 --   3  --- DNS ---    shannon berry        19
 --   5  --- DNS ---    DAVID OSBORNE        28


                          -- RACE #1 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/31.7        2/45.9                                           
  2         1/32.6        2/37.7                                           
  3         1/35.8        2/39.0                                           
  4         1/32.7        2/                                               
  5         1/33.1        2/43.9                                           
  6         1/35.0        2/38.7                                           
  7         1/38.7        2/39.4                                           
  8         1/34.9        2/46.1                                           
  9         1/35.9        2/38.7                                           
 10         1/39.4        2/46.3                                           
 11         1/39.9        2/44.3                                           
 12         1/35.3        2/39.3                                           
 13         1/85.4        2/42.4                                           
 14         1/40.5        2/                                               
 15         1/34.3        2/00.0                                           
 16         1/35.4        2/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16            13                                            
time         621.3         602.3                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- MONSTER TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  23    15:13.13 SHORTY HAYNES        29     10.65
  2   1  23    15:32.59 BOB GORDON           14     10.43
  3   3  22    15:10.07 TREY WILLIAMSON       8     10.22


                          -- RACE #2 - MONSTER TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.5 2/14.7 3/27.9                                                  
  2  2/39.7 1/36.0 3/39.2                                                  
  3  2/47.0 1/39.9 3/40.8                                                  
  4  2/42.0 1/36.3 3/52.7                                                  
  5  2/43.1 1/41.2 3/40.7                                                  
  6  2/43.2 1/37.7 3/                                                      
  7  2/37.8 1/38.1 3/45.2                                                  
  8  2/48.1 1/54.3 3/41.6                                                  
  9  2/38.4 1/35.2 3/38.7                                                  
 10  2/35.7 1/36.8 3/51.4                                                  
 11  2/39.1 1/35.1 3/39.6                                                  
 12  2/37.7 1/46.6 3/40.0                                                  
 13  1/39.2 2/60.1 3/40.6                                                  
 14  2/58.7 1/45.0 3/51.3                                                  
 15  2/46.1 1/38.0 3/40.7                                                  
 16  2/36.9 1/41.2 3/40.1                                                  
 17  2/39.5 1/40.5 3/39.1                                                  
 18  2/37.9 1/39.0 3/38.2                                                  
 19  2/37.5 1/43.3 3/40.4                                                  
 20  2/40.4 1/38.4 3/39.2                                                  
 21  2/50.2 1/37.4 3/40.8                                                  
 22  2/38.1 1/40.4 3/39.9                                                  
 23  2/41.4 1/36.7 3/41.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     23     22                                                   
time  932.5  913.1  910.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  28    15:30.90 BILLY BAISDEN        16     12.72
  2   6  27    15:07.91 BUBBA BAISDEN        15     12.57
  3   4  24    15:05.09 JAYMZ MYNES           7     11.21
  4   0  21    15:21.00 TIM STOLLINGS        30     9.64
  5   8  17    12:55.10 JASON COOLEY         12     9.27
  6   7  16    15:36.60 HAROLD LEASURE        4     7.22
  7   3  12     6:04.16 SANFORD WILLIAMSON    9     13.93
  8   9   9     4:36.26 BRIAN SNYDER         21     13.77
 --   5  --- DNS ---    DERRICK OSBORNE      18
 --   2  --- DNS ---    greg bird             2


                          -- RACE #3 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.4        2/ 3.7 3/ 4.4        4/ 5.4        7/ 9.1 5/ 7.8 6/ 8.4 
  2  1/33.3        2/34.4 4/34.8        3/33.2        7/35.7 5/32.0 6/33.1 
  3  1/32.5        2/32.1 6/38.6        3/32.4        7/38.3 5/36.0 4/32.3 
  4  1/32.2        2/33.2 6/35.2        5/38.7        7/43.7 4/33.1 3/33.4 
  5  1/33.1        2/31.9 6/33.1        3/33.0        7/     4/34.3 5/36.5 
  6  1/32.4        2/33.0 6/35.3        4/37.4        7/46.3 3/35.2 5/36.9 
  7  1/32.2        2/31.3 5/34.5        4/32.1        7/57.2 3/32.3 6/39.6 
  8  1/32.9        2/33.6 5/34.4        4/32.9        7/     3/32.0 6/38.9 
  9  1/32.8        2/33.1 5/32.5        4/33.5 8/71.1 7/     3/33.1 6/35.5 
 10  2/36.1        1/31.6 4/33.1        3/32.2 8/41.8 7/74.7 6/     5/33.9 
 11  2/37.8        1/32.8 4/33.9        3/33.7 8/38.4 7/47.2 6/     5/     
 12  2/31.4        1/32.9 4/38.3        3/35.0 8/43.7 7/     6/     5/36.0 
 13  1/32.8        4/     3/35.1        2/34.2 8/37.8 7/59.9 6/     5/34.1 
 14  1/40.7        5/     3/            2/41.9 8/42.5 6/49.2 7/     4/34.3 
 15  1/34.9        5/     3/            2/33.0 8/     6/43.3 7/     4/     
 16  1/32.6        5/     3/93.8        2/34.7 8/49.9 6/     7/     4/     
 17  1/33.6        5/     3/34.7        2/31.9 8/50.5 6/55.1 7/     4/12.8 
 18  1/32.2        6/     3/36.8        2/35.6 8/     5/36.9 7/     4/41.3 
 19  1/32.2        6/     3/33.4        2/33.1 8/36.1 5/38.2 7/     4/     
 20  1/35.6        6/     3/32.8        2/33.4 7/43.7 5/39.3 8/     4/     
 21  1/39.4        6/     3/31.2        2/34.2 7/58.7 5/     8/     4/     
 22  1/40.0        6/     3/33.5        2/42.4 7/     5/48.0 8/     4/34.0 
 23  1/33.9        6/     3/35.6        2/38.6 7/51.0 5/52.3 8/     4/38.3 
 24  1/31.4        7/     3/35.0        2/32.5 6/46.3 5/     8/     4/35.0 
 25  1/38.0        7/     3/41.3        2/34.7 6/40.4 5/     8/     4/37.5 
 26  1/34.2        7/     3/            2/33.3 6/39.1 5/     8/     4/35.1 
 27  1/32.5        7/     3/72.6        2/33.9 6/     5/     8/     4/52.9 
 28  1/35.4        7/     3/            2/     6/44.9 5/     8/     4/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28            12     24            27     16     17      9     21  
time  930.8         364.1  905.0         907.9  936.5  775.0  276.2  921.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- ARENA TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  28    15:34.00 ROGER LOVETT         17     12.67
  2   5  26    15:16.89 Jonathan Haffer       6     11.99
  3   6  24    15:10.49 DARWIN JENKINS       13     11.14
  4   3  12     7:23.34 DAVID CRANK          27     11.44
  5   4   9     5:26.21 DON MYNES            10     11.66
 --   1  --- DNS ---    GREG BIRD             3


                           -- RACE #4 - ARENA TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 4.3 2/ 6.2 3/ 8.1 4/ 8.8 5/31.0                             
  2         1/34.2 2/36.6 4/39.7 3/34.0 5/35.4                             
  3         1/33.3 2/31.6 4/33.7 3/36.8 5/34.7                             
  4         1/33.1 2/36.0 3/33.3 4/39.7 5/                                 
  5         1/33.0 2/42.3 4/39.9 3/34.7 5/38.9                             
  6         1/33.9 2/38.1 4/40.1 3/37.2 5/36.4                             
  7         1/32.7 4/     3/35.6 2/35.9 5/39.2                             
  8         1/33.7 5/67.8 3/36.3 2/33.8 4/39.6                             
